<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GBQueue</title>
	<atom:link href="http://gbqueue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gbqueue.com</link>
	<description>Accounting and financial news from the front lines</description>
	<lastBuildDate>Wed, 22 May 2013 17:59:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>An Exercise in Power</title>
		<link>http://gbqueue.com/2013/05/22/an-exercise-in-power/</link>
		<comments>http://gbqueue.com/2013/05/22/an-exercise-in-power/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:59:31 +0000</pubDate>
		<dc:creator>tharper</dc:creator>
				<category><![CDATA[Audit & Tax Talk]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://gbqueue.com/?p=1806</guid>
		<description><![CDATA[Although accounting professionals are comfortable working with the IRS since they do it on a daily basis, any sort of correspondence between the collection agency and the common taxpayer can be a stressful and sometimes painful process.  The recent revelation <a href="http://gbqueue.com/2013/05/22/an-exercise-in-power/"><span class="meta-nav">[...]</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although accounting professionals are comfortable working with the IRS since they do it on a daily basis, any sort of correspondence between the collection agency and the common taxpayer can be a stressful and sometimes painful process.  The recent revelation that the IRS targeted conservative organizations applying for tax-exempt status only reinforces the general public’s fear of “working with” the Service.  Applicants for tax-exempt status through section 501(c)(4) with words such as “Tea Party” and “Patriot” in their names were purposefully subjected to levels of review outside of the normal scope of the application process.  As a part of these reviews, IRS employees sent letters to applicants that included questions and requests for information that lacked relevance to the application process and, in some cases, invaded the privacy of group members.  For example, some letters requested information regarding voting preferences and donor lists.  Though the legality of the IRS’s examinations is under review, this is a clear example of how the <em>perceived</em> power of the IRS can bully individuals and organizations.</p>
<p>It may be too early to tell (or we may never know) how widespread these attitudes and policies have pervaded the IRS.  However, at a minimum, this situation highlights the public’s perception of the IRS as a powerful government agency whose requests can be intimidating due to the complexity of the tax code, the potential financial implications of a negative result (the cost of going through an audit can be several thousand dollars depending on the extent) and the personal nature of the information necessary to calculate taxes.  Though this recent IRS scandal is definitely not going to <em>improve </em>the public’s perception of the Service, we can hope that the current Congressional hearings and other potential investigations will help the IRS work to change its image through real organizational change.</p>
<p>In the meantime, there are some attitudes that you can adopt to help feel more comfortable working with the Service.  For example, the IRS is naturally going to apply professional skepticism when reviewing returns for accuracy.  As such, it is perfectly acceptable to apply the same level of skepticism when reading and responding to IRS information requests.  If the IRS requests information that seems to be out of the scope of an audit or simple letter notice, ask why the IRS needs the information.  As this <a href="http://www.irs.gov/uac/Newsroom/IRS-Offers-Tips-for-Dealing-with-Notices" target="_blank">IRS publication</a> released less than a month before the “scandal” hit the news indicates, in some cases, a simple phone call with an agent or other IRS representative will clear up the issue.  And of course if you would rather not deal with the IRS yourself, contacting a CPA representative is always a good option.</p>
<p><em>*Thank you to Andy Nentwich, Tax Senior, for his contributions to this post.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gbqueue.com/2013/05/22/an-exercise-in-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case You Hadn’t Heard… What Do Financial Experts Think About Depositions?</title>
		<link>http://gbqueue.com/2013/05/21/in-case-you-hadn%e2%80%99t-heard%e2%80%a6-what-do-financial-experts-think-about-depositions/</link>
		<comments>http://gbqueue.com/2013/05/21/in-case-you-hadn%e2%80%99t-heard%e2%80%a6-what-do-financial-experts-think-about-depositions/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:31:44 +0000</pubDate>
		<dc:creator>khock</dc:creator>
				<category><![CDATA[Case In Point]]></category>

		<guid isPermaLink="false">http://gbqueue.com/?p=1800</guid>
		<description><![CDATA[Yogi Berra once said, &#8220;You&#8217;ve got to be very careful if you don&#8217;t know where you&#8217;re going, because you might not get there.&#8221;  Do you feel this way about taking expert witness depositions?  If so, we have a seminar that <a href="http://gbqueue.com/2013/05/21/in-case-you-hadn%e2%80%99t-heard%e2%80%a6-what-do-financial-experts-think-about-depositions/"><span class="meta-nav">[...]</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yogi Berra once said, &#8220;You&#8217;ve got to be very careful if you don&#8217;t know where you&#8217;re going, because you might not get there.&#8221;  Do you feel this way about taking expert witness depositions?  If so, we have a seminar that you should consider attending.  On May 30<sup>th</sup>, GBQ Consulting LLC will present a free seminar (2.0 CLE credits in OH and KY) in Cincinnati titled Depositions: An Expert&#8217;s View.  This presentation will provide perspectives on expert depositions from the expert’s point of view.  The seminar will cover the following topics:</p>
<ul>
<li>When financial experts are needed in litigation matters</li>
<li>Different objectives of the deposition</li>
<li>Preparing your expert witness for their deposition</li>
<li>Areas for examination in a deposition</li>
<li>Examples from depositions</li>
</ul>
<p>My colleague Rebekah Smith presented this seminar in Columbus on May 14<sup>th</sup> and received rave reviews, such as:</p>
<ul>
<li>“Great presentation – very good presentation materials, too – really benefitted from it.”</li>
<li>“Very informative – helpful in explaining financial information in layman terms – great job!”</li>
<li>“The ‘expert’s view’ was good to think about.  Loved the written materials, example questions, real life case examples.&#8221;</li>
</ul>
<p>We hope that you will consider joining us in Cincinnati on May 30<sup>th</sup>.  If you are interested in attending the seminar, please click <a href="http://www.gbq.com/seminar.aspx?title=Depositions:%20An%20Expert's%20View%20-%20Cincinnati" target="_blank">here</a> to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbqueue.com/2013/05/21/in-case-you-hadn%e2%80%99t-heard%e2%80%a6-what-do-financial-experts-think-about-depositions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osburn Named to 2013 Forty Under 40 Class by Columbus Business First</title>
		<link>http://gbqueue.com/2013/05/16/osburn-named-to-2013-forty-under-40-class-by-columbus-business-first/</link>
		<comments>http://gbqueue.com/2013/05/16/osburn-named-to-2013-forty-under-40-class-by-columbus-business-first/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:06:43 +0000</pubDate>
		<dc:creator>srobertson</dc:creator>
				<category><![CDATA[GBQ News & Culture]]></category>

		<guid isPermaLink="false">http://gbqueue.com/?p=1796</guid>
		<description><![CDATA[Jennifer Osburn, CPA, Director, Community Action Practice was recently named to Columbus Business First’s “Forty Under 40” Class of 2013. Each year since the program began in 1993, the Forty Under 40 awards program has recognized rising young business leaders <a href="http://gbqueue.com/2013/05/16/osburn-named-to-2013-forty-under-40-class-by-columbus-business-first/"><span class="meta-nav">[...]</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gbq.com/associate.aspx?title=Jennifer%20Osburn" target="_blank">Jennifer Osburn</a>, CPA, Director, <a href="http://www.gbq.com/clientGroup.aspx?title=Non-profit">Community Action Practice</a> was recently named to <em>Columbus Business First</em>’s “Forty Under 40” Class of 2013.</p>
<p>Each year since the program began in 1993, the Forty Under 40 awards program has recognized rising young business leaders in the Columbus area. Award winners are selected for their business leadership, career accomplishments and community involvement.  A panel of six judges reviewed each entry and ranked nominees in four main areas: reason for nomination, professional development, awards and recognitions and community involvement.</p>
<p>Jennifer and the other honorees in the 21<sup>st</sup> class of promising central Ohio young professionals will celebrate at a gala on May 23<sup>rd</sup> at <a href="http://www.hollywoodcolumbus.com/">Hollywood Casino Columbus</a>. Click <a href="http://www.bizjournals.com/columbus/blog/2013/04/forty-under-40-honorees-announced-for.html?page=all">here</a> for details on the event as well as a full list of the 2013 honorees. The following photo was snapped at the <em>Columbus Business First</em> photo shoot last week. Stay tuned to our <a href="https://www.facebook.com/GBQLLC">Facebook</a> page for more photos and details post event.</p>
<p style="text-align: left;">I think I speak for everyone here at GBQ when I say “Congratulations, Jennifer!” We couldn’t be prouder. Your dedication to the profession, our clients and the community is inspiring!</p>
<p style="text-align: center;"><a href="http://gbqueue.com/wp-content/uploads/2013/05/JO.jpg"><img class="size-medium wp-image-1797 aligncenter" title="JO" src="http://gbqueue.com/wp-content/uploads/2013/05/JO-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://gbqueue.com/2013/05/16/osburn-named-to-2013-forty-under-40-class-by-columbus-business-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBQ’s Seven Brand Attributes Part 2: Personable</title>
		<link>http://gbqueue.com/2013/05/07/gbq%e2%80%99s-seven-brand-attributes-part-2-personable/</link>
		<comments>http://gbqueue.com/2013/05/07/gbq%e2%80%99s-seven-brand-attributes-part-2-personable/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:13:56 +0000</pubDate>
		<dc:creator>katwood</dc:creator>
				<category><![CDATA[GBQ News & Culture]]></category>

		<guid isPermaLink="false">http://gbqueue.com/?p=1791</guid>
		<description><![CDATA[As discussed in my first post in this series, GBQ’s brand is built on seven attributes. In today’s post, I will uncover more of GBQ’s brand and culture, this time discussing our second firm attribute: personable. As a quick recap, <a href="http://gbqueue.com/2013/05/07/gbq%e2%80%99s-seven-brand-attributes-part-2-personable/"><span class="meta-nav">[...]</span></a>]]></description>
			<content:encoded><![CDATA[<p>As discussed in my <a href="http://gbqueue.com/2013/03/20/gbqs-seven-brand-attributes-part-1-passionate/" target="_blank">first post</a> in this series, GBQ’s brand is built on seven attributes. In today’s post, I will uncover more of GBQ’s brand and culture, this time discussing our second firm attribute: <strong>personable</strong>.</p>
<p>As a quick recap, GBQ has seven brand attributes that define us as a firm and individuals: Passionate, Sociable, Responsible, Highly-Motivated, Attentive, Savvy and Personable.  I want to take this time to discuss more about why the word Personable is used to define us. We are all about providing great client service here at GBQ and we believe that one way in accomplishing this is by letting our personalities shine.</p>
<p>I was recently spending time with friends and had the opportunity to meet some new people.  After spending some time laughing and sharing stories, I was asked more about what it is that I do.  I told them I was a Senior Associate at a CPA firm, where I audit and review financial statements.  To this statement I got the following response and I quote, “You have too much of a personality to be an accountant!”  In response to that I said, “Thanks,” but in my mind not sure what she meant by “for an accountant”.  This seemed like a sort of back-handed compliment in the sense that apparently accountants are not expected to have personalities.  But then I realized that maybe in relation to other accountants she had known or met, I did have “too much” of a personality.</p>
<p>This one story highlights just one reason we use personable to define ourselves. Here at GBQ we are breaking the mold of your typical “boring” accountant.  As I think about the people around our office I know that there are so many others with personalities that shine with the best of them.  I sometimes wonder if some people have missed their calling as comedians or maybe they have side gigs. Take Mike Effler and Chris Mast for example, they showed their skills on the microphone at last year’s firm meeting with their song <a href="http://www.youtube.com/watch?v=wedl-9TnXFQ&amp;list=UUjdk8z8FmchMIDm-po7IBXg&amp;index=1">No Sleep Till Billing</a>.  And then there is Ada Perkins, who always has people laughing and can draw everyone’s attention with any one of her many stories.</p>
<p>So be on the lookout for the wave of accountants that have “too much” personality because they are probably from the GBQ family! If you missed the first installment of this journey, don’t worry, you can read it by clicking <a href="http://gbqueue.com/2013/03/20/gbqs-seven-brand-attributes-part-1-passionate/">here</a>, which of course I highly recommend!</p>
]]></content:encoded>
			<wfw:commentRss>http://gbqueue.com/2013/05/07/gbq%e2%80%99s-seven-brand-attributes-part-2-personable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Union Hot Topic – Are Your Members Safe?</title>
		<link>http://gbqueue.com/2013/04/30/credit-union-hot-topic-%e2%80%93-are-your-members-safe/</link>
		<comments>http://gbqueue.com/2013/04/30/credit-union-hot-topic-%e2%80%93-are-your-members-safe/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:01:18 +0000</pubDate>
		<dc:creator>hfrair</dc:creator>
				<category><![CDATA[Audit & Tax Talk]]></category>
		<category><![CDATA[Audit]]></category>
		<category><![CDATA[Credit Unions]]></category>

		<guid isPermaLink="false">http://gbqueue.com/?p=1782</guid>
		<description><![CDATA[It seems as though financial institutions are constantly keeping up with the Jones’ when it comes to features they offer for home banking.  Just recently, Chase Bank announced Person-to-Person Quick Pay.  This feature offers their customers the ability to send <a href="http://gbqueue.com/2013/04/30/credit-union-hot-topic-%e2%80%93-are-your-members-safe/"><span class="meta-nav">[...]</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems as though financial institutions are constantly keeping up with the Jones’ when it comes to features they offer for home banking.  Just recently, Chase Bank announced Person-to-Person Quick Pay.  This feature offers their customers the ability to send money to virtually anyone so long as the individual has an email or phone number.  Features like these are catching the eyes of credit union members as well as examiners of various regulating agencies.  Since these features involve a heavy amount of IT systems, a strong set of internal controls surrounding them is imperative to protect your member’s information and money.</p>
<p>Many financial institutions will outsource some of their more flashy applications, such as bill pay, to third parties.  Other times smaller institutions will have to rely on a third party for services like credit and debit card interchange processing.  It’s important to know what type of controls those vendors have in place to protect the confidential information of your members and what controls your company is responsible for to address and ensure they are in place.  Depending on your type financial institution and services provided, you or your vendor may be required to have a SOC1, SOC2 or a SOC3 examination.  It’s up to you to make sure that your vendors are top notch and their examinations are up-to-date.</p>
<p>Even the most diligent of vendors and service organizations can fall short of proper controls if the processes are not followed through on the credit union’s end.  With smaller financial institutions, it can be difficult to ensure that individuals have the appropriate access and authorizations.  GBQ’s <a href="http://www.gbq.com/serviceGroup.aspx?title=Risk Advisory Services" target="_blank">Risk Advisory Services</a> is a great way to gain knowledge and advice for anything related to IT controls as they can sometimes become a twisted maze of confusion. Working with a consultant who will coach and advise you in this area is a great way to reduce the likelihood of breaches in your information.</p>
<p><em>*Thank you to Dan Conway, Assurance Staff, for his contributions to this post.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gbqueue.com/2013/04/30/credit-union-hot-topic-%e2%80%93-are-your-members-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBQ News and Upcoming Events</title>
		<link>http://gbqueue.com/2013/04/24/gbq-news-and-upcoming-events/</link>
		<comments>http://gbqueue.com/2013/04/24/gbq-news-and-upcoming-events/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 20:08:51 +0000</pubDate>
		<dc:creator>srobertson</dc:creator>
				<category><![CDATA[GBQ News & Culture]]></category>

		<guid isPermaLink="false">http://gbqueue.com/?p=1778</guid>
		<description><![CDATA[GBQ associates regularly write articles and newsletters on common issues and trends facing today’s organizations and individuals. We also provide free seminars and webinars on a wide-range of topics for the benefit of our clients and community. Below are a <a href="http://gbqueue.com/2013/04/24/gbq-news-and-upcoming-events/"><span class="meta-nav">[...]</span></a>]]></description>
			<content:encoded><![CDATA[<p>GBQ associates regularly write articles and newsletters on common issues and trends facing today’s organizations and individuals. We also provide free seminars and webinars on a wide-range of topics for the benefit of our clients and community. Below are a few of the items we have recently published:</p>
<ul>
<li><a href="http://www.gbq.com/SiteObjects/5650EDDBCA1837D840A37415AC17DA1C/CIASP13.pdf" target="_blank">Construction Industry Advisor</a> – Spring 2013</li>
<li><a href="http://us1.campaign-archive1.com/?u=1b0d8f259c1f3ec0330007be4&amp;id=3eca645a6b&amp;e=%5bUNIQID%5d">Investigative Due Diligence for Nonprofit Organizations</a></li>
<li><a href="http://us1.campaign-archive1.com/?u=1b0d8f259c1f3ec0330007be4&amp;id=3da34dc3a4&amp;e=%5bUNIQID%5d">The State of Ohio’s Charitable Community</a></li>
<li><a href="http://www.gbq.com/SiteObjects/D58FD43250A1DCDB9B1942FCEA0432B9/Real%20Estate%20Insights%20-%20WI13.pdf">Real Estate Insights</a></li>
<li><a href="http://www.bizactions.com/n.cfm/page/e105/key/227883929G481J2343357P0P10238005T0/">Ohio Incumbent Workforce Training Voucher Program – Round Two</a></li>
<li><a href="http://www.bizactions.com/n.cfm/page/e105/key/227883929G481J2343357P0P10238013T0/">Unique Challenges to Valuing Start-Up Companies</a></li>
</ul>
<p>If you’d like to subscribe to one of the above newsletters or check out the other publications we regularly produce, visit the <a href="http://www.gbq.com/resources.aspx">resources</a> page of our website.  We also host several events every month on various accounting and consulting topics.  Our upcoming seminars and webinars include:</p>
<ul>
<li><a href="http://www.gbq.com/seminar.aspx?title=Redbank%20Profitable%20Growth%20Series:%20Tax%20Headwinds%20-%20How%20to%20Protect%20Your%20Business%20Investment">Tax Headwinds – How to Protect Your Business Investment</a></li>
<li>Nonprofit Webinars
<ul>
<li><a href="http://www.gbq.com/seminar.aspx?title=Fiduciary%20Responsibility%20and%20Financial%20Literacy%20for%20Non-Profit%20Organization%20Board%20Members%20-%20May">Financial Literacy and Fiduciary Responsibility for Board Members</a></li>
<li><a href="http://www.gbq.com/seminar.aspx?title=Webinar:%20Top%20Ten%20Financial%20Management%20Areas%20for%20CEOs%20of%20Non-Profits">Top 10 Financial Management Areas for CEOs of Nonprofits</a></li>
</ul>
</li>
<li>Depositions: An Expert’s View – <a href="http://www.gbq.com/seminar.aspx?title=Depositions:%20An%20Expert's%20View%20-%20Columbus">Columbus</a> &amp; <a href="http://www.gbq.com/seminar.aspx?title=Depositions:%20An%20Expert's%20View%20-%20Cincinnati">Cincinnati</a></li>
<li><a href="http://www.gbq.com/seminar.aspx?title=State%20and%20Local%20Tax%20Update%20-%20Spring%202013">State and Local Tax Update</a> – Spring 2013</li>
</ul>
<p>E-mail <a href="mailto:info@gbq.com">info@gbq.com</a> if you’d like to be added to one of the above invite lists. We hope to see you at one of our upcoming events!</p>
]]></content:encoded>
			<wfw:commentRss>http://gbqueue.com/2013/04/24/gbq-news-and-upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Perks of Busy Season</title>
		<link>http://gbqueue.com/2013/04/24/the-perks-of-busy-season/</link>
		<comments>http://gbqueue.com/2013/04/24/the-perks-of-busy-season/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:42:06 +0000</pubDate>
		<dc:creator>hfrair</dc:creator>
				<category><![CDATA[Audit & Tax Talk]]></category>
		<category><![CDATA[Audit]]></category>

		<guid isPermaLink="false">http://gbqueue.com/?p=1788</guid>
		<description><![CDATA[Now that another busy season has come and gone and we’ve all seemed to survive, I think we need to take some time to reflect on another year marked in the books.  Even though accountants everywhere cringe when they hear <a href="http://gbqueue.com/2013/04/24/the-perks-of-busy-season/"><span class="meta-nav">[...]</span></a>]]></description>
			<content:encoded><![CDATA[<p>Now that another busy season has come and gone and we’ve all seemed to survive, I think we need to take some time to reflect on another year marked in the books.  Even though accountants everywhere cringe when they hear the words “busy season”, it could be time to realize that maybe, just maybe, busy season isn’t so bad.  In fact, busy season can be a good thing, especially for those of us lucky enough to work at GBQ.  Here’s why:</p>
<ul>
<li><strong>No traffic</strong> – When you are the first one to go to the office and the last one to leave, there isn’t anyone else left on the road to slow your commute!</li>
<li><strong>Free food </strong>– Those at the top recognize that we are putting in long and sometimes late-night hours, so to compensate, they feed us pizza, Chick-fil-A, Max &amp; Erma’s, ice cream and more pizza.  Need I say more?</li>
<li><strong>No TV </strong>– Since you don’t have much extra time to watch TV, you don’t have to worry about it rotting your brain.</li>
<li><strong>Happy Hours</strong> – Appetizers and ice cold beverages are always a great cap off the end of a long week and a much needed reprieve from number crunching.  Since we host a few here at GBQ, it can also be a great opportunity to get to know our clients outside of the work environment.</li>
<li><strong>Accounting Olympics </strong>– Events included a Crock Pot Challenge, Gatorade Flip Cup, a hot dog eating contest and a relay race capped off by a 10-key competition.</li>
<li><strong>Our Clients</strong> – When and where else do you get an opportunity to interact with so many interesting and unique businesses and personnel on a weekly basis?</li>
</ul>
<p>Although I may not be crossing off the squares on my calendar, counting down the days to the next busy season, at least I now have a few excuses to keep the panic from setting in.  And in the meantime, I’ll be honing my 10-key skills until next year’s competition.</p>
<p><em>*Thank you to Kyle Culver, Assurance Senior, for his contributions to this post.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gbqueue.com/2013/04/24/the-perks-of-busy-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Case You Hadn’t Heard… There are Two Sides to Every Story</title>
		<link>http://gbqueue.com/2013/04/17/in-case-you-hadn%e2%80%99t-heard%e2%80%a6-there-are-two-sides-to-every-story/</link>
		<comments>http://gbqueue.com/2013/04/17/in-case-you-hadn%e2%80%99t-heard%e2%80%a6-there-are-two-sides-to-every-story/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:49:05 +0000</pubDate>
		<dc:creator>khock</dc:creator>
				<category><![CDATA[Case In Point]]></category>
		<category><![CDATA[Economic Damages]]></category>
		<category><![CDATA[Expert Witness]]></category>
		<category><![CDATA[Forensic Accounting]]></category>

		<guid isPermaLink="false">http://gbqueue.com/?p=1767</guid>
		<description><![CDATA[While the 2013 Masters ended with a dramatic playoff on Sunday, one of the bigger stories of the weekend happened off of the golf course.  During Friday’s 2nd round, Tiger Woods’ shot to the 15th hole caromed off the flagstick <a href="http://gbqueue.com/2013/04/17/in-case-you-hadn%e2%80%99t-heard%e2%80%a6-there-are-two-sides-to-every-story/"><span class="meta-nav">[...]</span></a>]]></description>
			<content:encoded><![CDATA[<p>While the 2013 Masters ended with a dramatic playoff on Sunday, one of the bigger stories of the weekend happened off of the golf course.  During Friday’s 2<sup>nd </sup>round, Tiger Woods’ shot to the 15<sup>th</sup> hole caromed off the flagstick and into a pond.  Mr. Woods went from being in position for a likely birdie (and the lead at the time) to a bogey (or so he thought).  After the round, tournament officials decided that Mr. Woods’ post-carom drop on the 15<sup>th </sup>hole was against the rules and assessed a two stroke penalty – dropping him 4 strokes behind the 2<sup>nd</sup> round leaders.  Controversy ensued – including calls for Mr. Woods to withdraw from the tournament (more details about the situation are <a href="http://espn.go.com/golf/masters13/story/_/id/9167230/2013-masters-tiger-penalized-2-strokes-ball-drop-15" target="_blank">here</a>).</p>
<p>So what does this golf story have to do with forensic accounting or economic damages?  In a recent <a href="http://www.gbq.com/SiteObjects/90023141BEFB883BB03D8DC418130BFE/FAS%20e-newsletter%20-%20Discounted%20Cash%20Flawed%20-%202-2013.pdf">newsletter</a>, my colleague, Rebekah Smith, wrote about a case that resulted in the disqualification of a damages expert.  The Court was critical of the fact that two experts – utilizing the same method – arrived at vastly different conclusions.  Setting aside the specifics of that case, I think that the situation at the Masters can provide some insight as to how this can happen.</p>
<p>Let’s assume that Mr. Woods did not make an illegal drop (as argued <a href="http://sports.yahoo.com/news/golf--photos-show-tiger-woods-may-not-have-deserved-a-two-stroke-penalty-204353354.html">here</a>); therefore, he was wrongly penalized.  Mr. Woods then files suit against the Masters tournament to recover his lost earnings.  Assuming he prevails, what are his damages?  Mr. Woods finished the tournament tied for fourth and earned $352,000 – the winner received $1,440,000.  If Mr. Woods would have won the tournament “but-for” the penalty, his damages might be more than $1 million.  Is this reasonable – or pure speculation?  How might damage experts assess the situation?</p>
<p>On the one hand, an expert could focus on Mr. Woods’ impressive career <a href="http://web.tigerwoods.com/onTour/byTheNumbers/whenLeadingOrTied">statistics</a> – pointing out that Mr. Woods has won 36 of 46 tournaments when leading after the second round (although he would have been two strokes back in this one) and 52 of 56 tournaments (including 14 of 15 majors) when leading after three rounds.  In the absence of the turmoil caused by the penalty, Mr. Woods may have recorded a better score on Saturday and put himself into position to win the Masters on Sunday.</p>
<p>On the other hand, it has been 5 years since Mr. Woods’ last major victory, he has never won a major when trailing going into the final round (and his one loss when leading after 3 rounds was the last time Mr. Woods was in that position) and he <a href="http://www.golf.com/photos/tiger-woods-2012-season-review/tiger-woods-masters#324254">faltered in the weekend rounds</a> of several majors last year.</p>
<p>My point is not that Mr. Woods would have won the Masters this year – nor is it to assess which data set is better.  Rather, I find this situation illustrative of what damage experts often face – a myriad of facts that must be reviewed, analyzed and assessed to determine the appropriate bases for assumptions that need to be made in the course of preparing a damage calculation.</p>
<p>What do you think – would Mr. Woods have won the Masters “but-for” the penalty?  Would he have any recourse – and a claim for damages – if the penalty was not appropriate?  Please share your thoughts in the comment section below.</p>
]]></content:encoded>
			<wfw:commentRss>http://gbqueue.com/2013/04/17/in-case-you-hadn%e2%80%99t-heard%e2%80%a6-there-are-two-sides-to-every-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lane on… Housing Returning?</title>
		<link>http://gbqueue.com/2013/04/10/lane-on%e2%80%a6-housing-returning/</link>
		<comments>http://gbqueue.com/2013/04/10/lane-on%e2%80%a6-housing-returning/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:41:20 +0000</pubDate>
		<dc:creator>jlane</dc:creator>
				<category><![CDATA[Lane On]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Profitable Growth]]></category>

		<guid isPermaLink="false">http://gbqueue.com/?p=1762</guid>
		<description><![CDATA[I was encouraged when Jan Hatsius, Goldman Sach’s Chief Economist, described the housing market in downright positive terms in this video from late last week.  First, let me say I don’t buy a lot of what Wall Street firms shovel <a href="http://gbqueue.com/2013/04/10/lane-on%e2%80%a6-housing-returning/"><span class="meta-nav">[...]</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was encouraged when Jan Hatsius, Goldman Sach’s Chief Economist, described the housing market in downright positive terms in this <a href="http://www.cnbc.com/id/100619335" target="_blank">video</a> from late last week.  First, let me say I don’t buy a lot of what Wall Street firms shovel out.  They can be pretty loose in the analytics department, making statements that seem disconnected from reality or even misleading.  I think “The Signal and the Noise” by Nate Silver outlined these issues pretty clearly and looking back at 2008, one shouldn’t need any more reason to be cautious with their predictions.</p>
<p>That being said, Jan Hatsius’ process has my respect.  He is very careful about overstating what he can say based on the data he is looking at.  That’s in part why I am encouraged by his statements about the housing market.  In particular, the following is good news:</p>
<ol>
<li>Housing may be one reason for optimism about the broader U.S. economy. &#8220;I still think housing is recovering at an impressive and very pleasing clip,&#8221; he said, noting that weaker construction employment in March was probably weather-related.</li>
<li>&#8220;In general, housing is moving up, that&#8217;s providing a direct positive impulse to (gross domestic product) and there&#8217;s probably a positive wealth effect,&#8221; he said. &#8220;That&#8217;s not really where the slowdown is going to be coming in the GDP numbers.&#8221;</li>
</ol>
<p>In the interest of full disclosure, elsewhere in his statements recently he has predicted rising interest rates which, although expected, won’t be good for the economy.</p>
<p>So here’s to Jan and hoping that he’s right!</p>
]]></content:encoded>
			<wfw:commentRss>http://gbqueue.com/2013/04/10/lane-on%e2%80%a6-housing-returning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lane on… Business Ownership: It&#8217;s Just Like Playing James Bond</title>
		<link>http://gbqueue.com/2013/04/05/lane-on%e2%80%a6-business-ownership-its-just-like-playing-james-bond/</link>
		<comments>http://gbqueue.com/2013/04/05/lane-on%e2%80%a6-business-ownership-its-just-like-playing-james-bond/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:47:03 +0000</pubDate>
		<dc:creator>jlane</dc:creator>
				<category><![CDATA[Lane On]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://gbqueue.com/?p=1759</guid>
		<description><![CDATA[This quote from Sean Connery captures how business owners often feel as they graduate from their businesses and become alumni&#8230; or maybe it should be how they feel.  I think Sean is pretty level headed in this interview. The interview takes <a href="http://gbqueue.com/2013/04/05/lane-on%e2%80%a6-business-ownership-its-just-like-playing-james-bond/"><span class="meta-nav">[...]</span></a>]]></description>
			<content:encoded><![CDATA[<p>This quote from Sean Connery captures how business owners often feel as they graduate from their businesses and become alumni&#8230; or maybe it should be how they feel.  I think Sean is pretty level headed in this interview.</p>
